Bedford (Texas)
Here is general information about Bedford in Texas
Bedford statistic
Coordinates | 32°50′48″N 97°8′23″W |
Country | United States |
State | Texas |
County | Tarrant |
Elevation | 597 ft (182 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 76021, 76022, 76095 |
Area codes | 817, 214, 972 |
FIPS code | 48-07132 |
GNIS feature ID | 1372463 |
Website | www.bedfordtx.gov |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Michael Boyter Rusty Sartor Dan Cogan Tom Burnett Amy Sabol Ruth Culver Roger Fisher |
Government (City manager) | Jimmy Stathatos |
Government (Total) | 10.04 sq mi (26.00 km2) |
Government (Land) | 10.03 sq mi (25.98 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.10% |
Area (Total) | 10.04 sq mi (26.00 km2) |
Area (Land) | 10.03 sq mi (25.98 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.10% |
Population (2010) (Total) | 46,979 |
Population (2010) (Estimate (2019)) | 49,049 |
Population (2010) (Density) | 4,890.23/sq mi (1,888.10/km2) |
Time difference between Bedford and other cities
-
Turbeville, United States
+0 hours10:47 AM
-
Titchmarsh, United Kingdom
+5 hours3:47 PM
-
Oreoí, Greece
+7 hours5:47 PM
-
Pelixtitlan, Mexico
-1 hours8:47 AM
-
Bancasi, Philippines
+12 hours10:47 PM
-
Gallese, Italy
+6 hours4:47 PM
-
Yulara, Australia
+14 hours12:17 AM
-
Cesine, Italy
+6 hours4:47 PM
-
Gallicchio, Italy
+6 hours4:47 PM
-
Cassis, France
+6 hours4:47 PM
-
Los Hornos, Mexico
-2 hours7:47 AM
-
Porto Franco, Brazil
+1 hours11:47 AM
Other cities info:
Bedford is a city located in northeast Tarrant County, Texas, in the "Mid-Cities" area between Dallas and Fort Worth. It is a suburb of Dallas and Fort Worth. The population was 46,979 at the 2010 census. Bedford is part of the Hurst-Euless-Bedford Independent School District. Bedford is located at 32°50′48″N97°8′23″W / 32.84667°N 97.13972°W / 32.84667; -97.13972 (32.846790, –97.139630).